1
/
of
1
Delta Innovative Solutions
Tuxedo TP11KC-DX TWO POST CLEAR FLOOR
Tuxedo TP11KC-DX TWO POST CLEAR FLOOR
Regular price
$4,320.00
Regular price
Sale price
$4,320.00
Unit price
/
per
Couldn't load pickup availability
Two Post Clear Floor
- 11,000 lbs Capacity
- Bi-Symmetric arm design
- Rubber Door Guards
- 3 Stage Front Arms
- Single Piece Column
- Direct Drive pull Cylinders
- Single Point Lock Release
- Heavy Duty Arm Restraint System
- Spin Up Low Profile Lift Pads
- Stackable Adapters Included
- External hose guards
| Lift Model | TP11KC-DX |
| Capacity | 11,000 lbs. |
| Height Overall | 144″ |
| Width Overall w/ Power Unit | 145-1/2″ |
| Max Lift Height | 71″ |
| Width Between Columns | 116″ |
| Min. Pad Height | 4″ |
| Drive Thru Clearance | 104″ |
| Lifting Speed | 50S |
| Asymmetric / Symmetric | Asymmetric/Symmetric |
| Clear Floor / Floor Plate | Clear Floor |
| Short Arm Reach – min/max | 23″ – 45″ |
| Long Arm Reach – min/max | 41″ – 57″ |
| Narrow Bay Setting | NA |
| Max Load Per Arm | 2,750 lbs. |
| Ship Weight | 1,705 lbs |
| Power | 220V – 20 AMP – 1 PH |
Share
